Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $119,937.00 | $166,409.90 | $-46,472.90 (-27.93%) | $300.00 | $44,671.60 | $-1,501.30 |
PTF_USD | USD | $77,702.50 | $70,410.00 | $7,292.50 (10.36%) | $0.00 | $0.00 | $7,292.50 |
Total | SGD | $219,810.37 | $256,910.00 | $-37,099.63 (-14.44%) | $300.00 | $44,671.60 | $7,871.97 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 45.44% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 29.01% | 4.44% | $2,832.00 | $236.00 |
C38U.SI | SGD | 10,000 | 9.87% | 5.01% | $1,088.00 | $90.67 |
ACV.SI | SGD | 15,000 | 4.78% | 3.13% | $329.08 | $27.42 |
TS0U.SI | SGD | 33,300 | 4.39% | 3.21% | $309.69 | $25.81 |
J85.SI | SGD | 10,000 | 3.55% | 6.82% | $532.00 | $44.33 |
BUOU.SI | SGD | 8,000 | 2.97% | 7.75% | $505.60 | $42.13 |
Total | SGD | 92,550 | 100.00% | 2.55% | $5,596.38 | $466.36 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Recent Insights
Volume is unusually high compared to the past 12 months.
Volume was on a upward trend over the past 2 week(s).
Volume was on a upward trend over the past 2 week(s).
Volume was on a upward trend over the past 2 week(s).
Volume is unusually high compared to the past 12 months.