Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $117,679.00 | $166,409.90 | $-48,730.90 (-29.28%) | $300.00 | $44,277.74 | $-4,153.16 |
PTF_USD | USD | $75,747.50 | $70,410.00 | $5,337.50 (7.58%) | $0.00 | $0.00 | $5,337.50 |
Total | SGD | $216,471.93 | $258,241.45 | $-41,769.52 (-16.17%) | $300.00 | $44,277.74 | $2,808.23 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 45.64% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 28.60% | 4.57% | $2,832.00 | $236.00 |
C38U.SI | SGD | 10,000 | 9.93% | 5.06% | $1,088.00 | $90.67 |
ACV.SI | SGD | 15,000 | 4.54% | 3.45% | $338.88 | $28.24 |
TS0U.SI | SGD | 33,300 | 4.31% | 3.32% | $309.69 | $25.81 |
J85.SI | SGD | 10,000 | 3.67% | 6.69% | $532.00 | $44.33 |
BUOU.SI | SGD | 8,000 | 3.31% | 7.60% | $544.00 | $45.33 |
Total | SGD | 92,550 | 100.00% | 2.61% | $5,644.57 | $470.38 |
Asset Class Allocation
Sector Allocation
Recent Insights
Volume is unusually high compared to the past 12 months.
Volume is unusually high compared to the past 12 months.