Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $130,308.50 | $166,409.90 | $-36,101.40 (-21.69%) | $300.00 | $57,640.60 | $21,839.20 |
PTF_USD | USD | $85,775.00 | $70,410.00 | $15,365.00 (21.82%) | $0.00 | $0.00 | $15,365.00 |
Total | SGD | $240,326.11 | $256,719.90 | $-16,393.79 (-6.39%) | $300.00 | $57,640.60 | $41,546.81 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 45.78% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 29.03% | 4.13% | $2,880.00 | $240.00 |
C38U.SI | SGD | 10,000 | 9.49% | 4.50% | $1,026.00 | $85.50 |
TS0U.SI | SGD | 33,300 | 4.78% | 0.00% | $0.00 | $0.00 |
ACV.SI | SGD | 15,000 | 4.43% | 103.09% | $10,979.08 | $914.92 |
J85.SI | SGD | 10,000 | 3.35% | 5.95% | $479.00 | $39.92 |
BUOU.SI | SGD | 8,000 | 3.15% | 6.69% | $505.60 | $42.13 |
Total | SGD | 92,550 | 100.00% | 6.60% | $15,869.68 | $1,322.47 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Date | Stock | Ex Date | Pay Date | Amount | Entitled | Currency |
---|---|---|---|---|---|---|
2025-09-10 | ACV.SI | 2025-09-18 | 2025-09-29 | $0.7100 | $10,650.00 |
Recent Insights
Volume is unusually high compared to the past 12 months.