PTF_SGD
Market Value
$153,958.00
Total P&L
▲ $50,935.44
Daily P&L
▲ $573.00
IRR Since Inception
▲ 3.78%
Portfolio P&L
| Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| ES3.SI | $5.7600 (0.00%) | $3.14 | $92,160.00 | $50,296.00 | $41,864.00 (83.24%) | $0.00 | $18,246.00 | $60,110.00 |
| C38U.SI | $2.4000 (0.84%) | $2.03 | $24,000.00 | $20,270.00 | $3,730.00 (18.40%) | $0.00 | $9,234.25 | $12,964.25 |
| TS0U.SI | $0.3600 (2.86%) | $0.53 | $11,988.00 | $17,809.80 | $-5,821.80 (-32.69%) | $0.00 | $5,213.00 | $-608.80 |
| ACV.SI | $0.7100 (0.00%) | $0.78 | $10,650.00 | $11,725.00 | $-1,075.00 (-9.17%) | $0.00 | $13,634.94 | $12,559.94 |
| J85.SI | $0.7600 (0.00%) | $1.56 | $7,600.00 | $15,650.00 | $-8,050.00 (-51.44%) | $0.00 | $5,111.00 | $-2,939.00 |
| BUOU.SI | $0.9450 (0.53%) | $1.04 | $7,560.00 | $8,345.00 | $-785.00 (-9.41%) | $0.00 | $4,277.44 | $3,492.44 |
| A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
| ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
| Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
| Q5T.SI | $0.5500 (0.92%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
| Total | - | - | $153,958.00 | $166,409.90 | $-12,451.90 (-7.48%) | $300.00 | $63,087.34 | $50,935.44 |
Portfolio Characteristics
| Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| ES3.SI | 16,000 | 59.86% | 3.09% | 5.66% | $2,848.00 | $237.33 |
| C38U.SI | 10,000 | 15.59% | 4.43% | 5.24% | $1,063.00 | $88.58 |
| TS0U.SI | 33,300 | 7.79% | 3.50% | 2.36% | $419.58 | $34.97 |
| ACV.SI | 15,000 | 6.92% | 101.38% | 92.09% | $10,797.17 | $899.76 |
| J85.SI | 10,000 | 4.94% | 6.54% | 3.18% | $497.00 | $41.42 |
| BUOU.SI | 8,000 | 4.91% | 6.24% | 5.66% | $472.00 | $39.33 |
| Total | - | 100.00% | 10.46% | 9.67% | $16,096.75 | $1,341.40 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings