PTF_SGD
Market Value
$146,751.50
Total P&L
▲ $41,402.36
Daily P&L
▲ $866.50
IRR Since Inception
▲ 3.20%
Portfolio P&L
| Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| ES3.SI | $5.3100 (0.19%) | $3.14 | $84,960.00 | $50,296.00 | $34,664.00 (68.92%) | $0.00 | $16,758.00 | $51,422.00 |
| C38U.SI | $2.3700 (2.16%) | $2.03 | $23,700.00 | $20,270.00 | $3,430.00 (16.92%) | $0.00 | $9,030.25 | $12,460.25 |
| TS0U.SI | $0.3550 (1.43%) | $0.53 | $11,821.50 | $17,809.80 | $-5,988.30 (-33.62%) | $0.00 | $4,793.42 | $-1,194.88 |
| ACV.SI | $0.7100 (0.00%) | $0.78 | $10,650.00 | $11,725.00 | $-1,075.00 (-9.17%) | $0.00 | $13,634.94 | $12,559.94 |
| J85.SI | $0.7900 (0.00%) | $1.56 | $7,900.00 | $15,650.00 | $-7,750.00 (-49.52%) | $0.00 | $4,896.00 | $-2,854.00 |
| BUOU.SI | $0.9650 (0.52%) | $1.04 | $7,720.00 | $8,345.00 | $-625.00 (-7.49%) | $0.00 | $4,277.44 | $3,652.44 |
| A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
| ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
| Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
| Q5T.SI | $0.5700 (0.00%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
| Total | - | - | $146,751.50 | $166,409.90 | $-19,658.40 (-11.81%) | $300.00 | $60,760.76 | $41,402.36 |
Portfolio Characteristics
| Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| ES3.SI | 16,000 | 57.89% | 3.28% | 5.54% | $2,784.00 | $232.00 |
| C38U.SI | 10,000 | 16.15% | 6.57% | 7.68% | $1,556.00 | $129.67 |
| TS0U.SI | 33,300 | 8.06% | 0.00% | 0.00% | $0.00 | $0.00 |
| ACV.SI | 15,000 | 7.26% | 101.38% | 92.09% | $10,797.17 | $899.76 |
| J85.SI | 10,000 | 5.38% | 6.08% | 3.07% | $480.00 | $40.00 |
| BUOU.SI | 8,000 | 5.26% | 6.11% | 5.66% | $472.00 | $39.33 |
| Total | - | 100.00% | 10.96% | 9.67% | $16,089.17 | $1,340.76 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings