Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $126,814.00 | $166,409.90 | $-39,595.90 (-23.79%) | $300.00 | $44,671.60 | $5,375.70 |
PTF_USD | USD | $77,480.00 | $70,410.00 | $7,070.00 (10.04%) | $0.00 | $0.00 | $7,070.00 |
Total | SGD | $226,492.81 | $256,993.08 | $-30,500.27 (-11.87%) | $300.00 | $44,671.60 | $14,471.33 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 44.01% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 30.31% | 6.20% | $4,256.00 | $354.67 |
C38U.SI | SGD | 10,000 | 9.89% | 7.97% | $1,785.00 | $148.75 |
ACV.SI | SGD | 15,000 | 4.67% | 3.11% | $329.09 | $27.42 |
TS0U.SI | SGD | 33,300 | 4.56% | 0.00% | $0.00 | $0.00 |
J85.SI | SGD | 10,000 | 3.49% | 9.24% | $730.00 | $60.83 |
BUOU.SI | SGD | 8,000 | 3.07% | 7.26% | $505.60 | $42.13 |
Total | SGD | 92,550 | 100.00% | 3.36% | $7,605.69 | $633.81 |
Asset Class Allocation
Sector Allocation
Recent Insights
Volume is unusually high compared to the past 12 months.
Volume was on a upward trend over the past 1 month(s).
Volume was on a upward trend over the past 2 week(s).
Volume was on a upward trend over the past 2 week(s).