Portfolios List
P&L
Portfolio | Currency | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|
PTF_SGD | SGD | $133,958.50 | $166,409.90 | $-32,451.40 (-19.50%) | $300.00 | $57,787.76 | $25,636.36 |
PTF_USD | USD | $93,000.00 | $70,410.00 | $22,590.00 (32.08%) | $0.00 | $0.00 | $22,590.00 |
Total | SGD | $254,264.25 | $257,493.00 | $-3,228.75 (-1.25%) | $300.00 | $57,787.76 | $54,859.02 |
Portfolio Characteristics
Stock | Currency | Quantity | Allocation | Yield | Div. per year | Div. per month |
---|---|---|---|---|---|---|
O87.SI | USD | 250 | 47.32% | 0.00% | $0.00 | $0.00 |
ES3.SI | SGD | 16,000 | 28.38% | 3.99% | $2,880.00 | $240.00 |
C38U.SI | SGD | 10,000 | 9.32% | 4.33% | $1,026.00 | $85.50 |
TS0U.SI | SGD | 33,300 | 4.52% | 0.00% | $0.00 | $0.00 |
ACV.SI | SGD | 15,000 | 4.19% | 104.47% | $11,126.25 | $927.19 |
J85.SI | SGD | 10,000 | 3.22% | 5.84% | $479.00 | $39.92 |
BUOU.SI | SGD | 8,000 | 3.05% | 6.52% | $505.60 | $42.13 |
Total | SGD | 92,550 | 100.00% | 6.30% | $16,016.85 | $1,334.74 |
Asset Class Allocation
Sector Allocation
Upcoming Dividends
Recent Insights
Volume is unusually high compared to the past 12 months.
Volume is unusually high compared to the past 12 months.