PTF_SGD
Market Value
$118,279.00
Total P&L
▼ $-3,553.16
Daily P&L
▲ $600.00
IRR Since Inception
▼ -0.36%
Portfolio P&L
Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|---|
ES3.SI | $3.8920 (0.57%) | $3.14 | $62,272.00 | $50,296.00 | $11,976.00 (23.81%) | $0.00 | $13,974.00 | $25,950.00 |
C38U.SI | $2.1500 (0.00%) | $2.03 | $21,500.00 | $20,270.00 | $1,230.00 (6.07%) | $0.00 | $7,474.25 | $8,704.25 |
ACV.SI | $0.6600 (0.76%) | $0.78 | $9,900.00 | $11,725.00 | $-1,825.00 (-15.57%) | $0.00 | $2,683.92 | $858.92 |
TS0U.SI | $0.2900 (3.57%) | $0.53 | $9,657.00 | $17,809.80 | $-8,152.80 (-45.78%) | $0.00 | $4,793.42 | $-3,359.38 |
J85.SI | $0.7750 (-2.52%) | $1.56 | $7,750.00 | $15,650.00 | $-7,900.00 (-50.48%) | $0.00 | $4,416.00 | $-3,484.00 |
BUOU.SI | $0.9000 (0.56%) | $1.04 | $7,200.00 | $8,345.00 | $-1,145.00 (-13.72%) | $0.00 | $3,565.44 | $2,420.44 |
A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
Q5T.SI | $0.5550 (1.83%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
Total | - | - | $118,279.00 | $166,409.90 | $-48,130.90 (-28.92%) | $300.00 | $44,277.74 | $-3,553.16 |
Portfolio Characteristics
Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
---|---|---|---|---|---|---|
ES3.SI | 16,000 | 52.65% | 4.55% | 5.63% | $2,832.00 | $236.00 |
C38U.SI | 10,000 | 18.18% | 5.06% | 5.37% | $1,088.00 | $90.67 |
ACV.SI | 15,000 | 8.37% | 3.42% | 2.89% | $338.88 | $28.24 |
TS0U.SI | 33,300 | 8.16% | 3.21% | 1.74% | $309.69 | $25.81 |
J85.SI | 10,000 | 6.55% | 6.86% | 3.40% | $532.00 | $44.33 |
BUOU.SI | 8,000 | 6.09% | 7.56% | 6.52% | $544.00 | $45.33 |
Total | - | 100.00% | 4.77% | 3.39% | $5,644.57 | $470.38 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings