PTF_SGD
Market Value
$130,308.50
Total P&L
▲ $21,839.20
Daily P&L
▼ $-314.50
IRR Since Inception
▲ 1.93%
Portfolio P&L
Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|---|
ES3.SI | $4.3600 (-0.07%) | $3.14 | $69,760.00 | $50,296.00 | $19,464.00 (38.70%) | $0.00 | $15,398.00 | $34,862.00 |
C38U.SI | $2.2800 (-0.44%) | $2.03 | $22,800.00 | $20,270.00 | $2,530.00 (12.48%) | $0.00 | $8,171.25 | $10,701.25 |
TS0U.SI | $0.3450 (-1.43%) | $0.53 | $11,488.50 | $17,809.80 | $-6,321.30 (-35.49%) | $0.00 | $4,793.42 | $-1,527.88 |
ACV.SI | $0.7100 (0.00%) | $0.78 | $10,650.00 | $11,725.00 | $-1,075.00 (-9.17%) | $0.00 | $13,487.77 | $12,412.77 |
J85.SI | $0.8050 (0.00%) | $1.56 | $8,050.00 | $15,650.00 | $-7,600.00 (-48.56%) | $0.00 | $4,614.00 | $-2,986.00 |
BUOU.SI | $0.9450 (0.00%) | $1.04 | $7,560.00 | $8,345.00 | $-785.00 (-9.41%) | $0.00 | $3,805.44 | $3,020.44 |
A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
Q5T.SI | $0.6100 (-0.81%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
Total | - | - | $130,308.50 | $166,409.90 | $-36,101.40 (-21.69%) | $300.00 | $57,640.60 | $21,839.20 |
Portfolio Characteristics
Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
---|---|---|---|---|---|---|
ES3.SI | 16,000 | 53.53% | 4.13% | 5.73% | $2,880.00 | $240.00 |
C38U.SI | 10,000 | 17.50% | 4.50% | 5.06% | $1,026.00 | $85.50 |
TS0U.SI | 33,300 | 8.82% | 0.00% | 0.00% | $0.00 | $0.00 |
ACV.SI | 15,000 | 8.17% | 103.09% | 93.64% | $10,979.08 | $914.92 |
J85.SI | 10,000 | 6.18% | 5.95% | 3.06% | $479.00 | $39.92 |
BUOU.SI | 8,000 | 5.80% | 6.69% | 6.06% | $505.60 | $42.13 |
Total | - | 100.00% | 12.18% | 9.54% | $15,869.68 | $1,322.47 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings