PTF_SGD
Market Value
$119,937.00
Total P&L
▼ $-1,501.30
Daily P&L
▲ $230.00
IRR Since Inception
▼ -0.15%
Portfolio P&L
Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|---|
ES3.SI | $3.9850 (0.38%) | $3.14 | $63,760.00 | $50,296.00 | $13,464.00 (26.77%) | $0.00 | $13,974.00 | $27,438.00 |
C38U.SI | $2.1700 (0.00%) | $2.03 | $21,700.00 | $20,270.00 | $1,430.00 (7.05%) | $0.00 | $7,474.25 | $8,904.25 |
ACV.SI | $0.7000 (0.00%) | $0.78 | $10,500.00 | $11,725.00 | $-1,225.00 (-10.45%) | $0.00 | $2,837.78 | $1,612.78 |
TS0U.SI | $0.2900 (0.00%) | $0.53 | $9,657.00 | $17,809.80 | $-8,152.80 (-45.78%) | $0.00 | $4,793.42 | $-3,359.38 |
J85.SI | $0.7800 (1.96%) | $1.56 | $7,800.00 | $15,650.00 | $-7,850.00 (-50.16%) | $0.00 | $4,416.00 | $-3,434.00 |
BUOU.SI | $0.8150 (-2.40%) | $1.04 | $6,520.00 | $8,345.00 | $-1,825.00 (-21.87%) | $0.00 | $3,805.44 | $1,980.44 |
A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
Q5T.SI | $0.5650 (1.80%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
Total | - | - | $119,937.00 | $166,409.90 | $-46,472.90 (-27.93%) | $300.00 | $44,671.60 | $-1,501.30 |
Portfolio Characteristics
Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
---|---|---|---|---|---|---|
ES3.SI | 16,000 | 53.16% | 4.44% | 5.63% | $2,832.00 | $236.00 |
C38U.SI | 10,000 | 18.09% | 5.01% | 5.37% | $1,088.00 | $90.67 |
ACV.SI | 15,000 | 8.75% | 3.13% | 2.81% | $329.08 | $27.42 |
TS0U.SI | 33,300 | 8.05% | 3.21% | 1.74% | $309.69 | $25.81 |
J85.SI | 10,000 | 6.50% | 6.82% | 3.40% | $532.00 | $44.33 |
BUOU.SI | 8,000 | 5.44% | 7.75% | 6.06% | $505.60 | $42.13 |
Total | - | 100.00% | 4.67% | 3.36% | $5,596.38 | $466.36 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings