PTF_SGD
Market Value
$126,814.00
Total P&L
▲ $5,375.70
Daily P&L
▲ $220.50
IRR Since Inception
▲ 0.51%
Portfolio P&L
Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
---|---|---|---|---|---|---|---|---|
ES3.SI | $4.2910 (0.21%) | $3.14 | $68,656.00 | $50,296.00 | $18,360.00 (36.50%) | $0.00 | $13,974.00 | $32,334.00 |
C38U.SI | $2.2400 (0.00%) | $2.03 | $22,400.00 | $20,270.00 | $2,130.00 (10.51%) | $0.00 | $7,474.25 | $9,604.25 |
ACV.SI | $0.7050 (0.00%) | $0.78 | $10,575.00 | $11,725.00 | $-1,150.00 (-9.81%) | $0.00 | $2,837.78 | $1,687.78 |
TS0U.SI | $0.3100 (1.64%) | $0.53 | $10,323.00 | $17,809.80 | $-7,486.80 (-42.04%) | $0.00 | $4,793.42 | $-2,693.38 |
J85.SI | $0.7900 (-0.63%) | $1.56 | $7,900.00 | $15,650.00 | $-7,750.00 (-49.52%) | $0.00 | $4,416.00 | $-3,334.00 |
BUOU.SI | $0.8700 (-0.57%) | $1.04 | $6,960.00 | $8,345.00 | $-1,385.00 (-16.60%) | $0.00 | $3,805.44 | $2,420.44 |
A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
Q5T.SI | $0.6050 (0.83%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
Total | - | - | $126,814.00 | $166,409.90 | $-39,595.90 (-23.79%) | $300.00 | $44,671.60 | $5,375.70 |
Portfolio Characteristics
Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
---|---|---|---|---|---|---|
ES3.SI | 16,000 | 54.14% | 6.20% | 8.46% | $4,256.00 | $354.67 |
C38U.SI | 10,000 | 17.66% | 7.97% | 8.81% | $1,785.00 | $148.75 |
ACV.SI | 15,000 | 8.34% | 3.11% | 2.81% | $329.09 | $27.42 |
TS0U.SI | 33,300 | 8.14% | 0.00% | 0.00% | $0.00 | $0.00 |
J85.SI | 10,000 | 6.23% | 9.24% | 4.66% | $730.00 | $60.83 |
BUOU.SI | 8,000 | 5.49% | 7.26% | 6.06% | $505.60 | $42.13 |
Total | - | 100.00% | 6.00% | 4.57% | $7,605.69 | $633.81 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings