PTF_SGD
Market Value
$133,580.00
Total P&L
▲ $25,257.86
Daily P&L
▲ $98.50
IRR Since Inception
▲ 2.18%
Portfolio P&L
| Stock | Price | AVP | Market Value | Cost Basis | Unrealized P&L | Realized P&L | Dividends | Total Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| ES3.SI | $4.5380 (-0.18%) | $3.14 | $72,608.00 | $50,296.00 | $22,312.00 (44.36%) | $0.00 | $15,398.00 | $37,710.00 |
| C38U.SI | $2.3200 (0.43%) | $2.03 | $23,200.00 | $20,270.00 | $2,930.00 (14.45%) | $0.00 | $8,171.25 | $11,101.25 |
| TS0U.SI | $0.3400 (1.49%) | $0.53 | $11,322.00 | $17,809.80 | $-6,487.80 (-36.43%) | $0.00 | $4,793.42 | $-1,694.38 |
| ACV.SI | $0.7100 (0.00%) | $0.78 | $10,650.00 | $11,725.00 | $-1,075.00 (-9.17%) | $0.00 | $13,634.94 | $12,559.94 |
| J85.SI | $0.8200 (0.00%) | $1.56 | $8,200.00 | $15,650.00 | $-7,450.00 (-47.60%) | $0.00 | $4,614.00 | $-2,836.00 |
| BUOU.SI | $0.9500 (-0.52%) | $1.04 | $7,600.00 | $8,345.00 | $-745.00 (-8.93%) | $0.00 | $3,805.44 | $3,060.44 |
| A68U.SI | $0.0000 (nan%) | $1.14 | $0.00 | $20,589.10 | $-20,589.10 (-100.00%) | $0.00 | $4,011.71 | $-16,577.39 |
| ND8U.SI | $0.0000 (nan%) | $1.41 | $0.00 | $14,100.00 | $-14,100.00 (-100.00%) | $0.00 | $1,680.00 | $-12,420.00 |
| Q1P.SI | $0.0000 (nan%) | $0.76 | $0.00 | $7,625.00 | $-7,625.00 (-100.00%) | $0.00 | $989.00 | $-6,636.00 |
| Q5T.SI | $0.6050 (-0.82%) | $nan | $0.00 | $0.00 | $0.00 (-%) | $300.00 | $690.00 | $990.00 |
| Total | - | - | $133,580.00 | $166,409.90 | $-32,829.90 (-19.73%) | $300.00 | $57,787.76 | $25,257.86 |
Portfolio Characteristics
| Stock | Quantity | Allocation | Yield | YOC | Div. per year | Div. per month |
|---|---|---|---|---|---|---|
| ES3.SI | 16,000 | 54.36% | 3.97% | 5.73% | $2,880.00 | $240.00 |
| C38U.SI | 10,000 | 17.37% | 4.42% | 5.06% | $1,026.00 | $85.50 |
| TS0U.SI | 33,300 | 8.48% | 0.00% | 0.00% | $0.00 | $0.00 |
| ACV.SI | 15,000 | 7.97% | 104.47% | 94.89% | $11,126.25 | $927.19 |
| J85.SI | 10,000 | 6.14% | 5.84% | 3.06% | $479.00 | $39.92 |
| BUOU.SI | 8,000 | 5.69% | 9.76% | 8.89% | $741.60 | $61.80 |
| Total | - | 100.00% | 12.17% | 9.77% | $16,252.85 | $1,354.40 |
Asset Class Allocation
Sector Allocation
1 Day Value at Risk
Top 10 Underlyings