PTF_SGD
Market Value
$146,751.50
Total P&L
▲ $41,402.36
Daily P&L
▲ $866.50
IRR Since Inception
▲ 3.20%
Portfolio Performance
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| Performance | 0.59% | 2.41% | 6.12% | 8.08% | 8.13% | 39.53% |
| P&L | $866.50 | $3,446.50 | $8,480.50 | $11,047.00 | $11,104.50 | $42,941.17 |
| Div. Contrib. | $0.00 | $0.00 | $634.00 | $2,737.00 | $2,737.00 | $16,089.17 |
| Benchmark (ES3.SI) | 0.19% | 2.91% | 8.81% | 13.52% | 14.48% | 38.63% |
P&L Contribution
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| ACV.SI | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,947.17 |
| BUOU.SI | $40.00 | $-120.00 | $636.00 | $-4.00 | $-4.00 | $1,592.00 |
| C38U.SI | $500.00 | $800.00 | $898.00 | $959.00 | $659.00 | $3,856.00 |
| ES3.SI | $160.00 | $2,400.00 | $6,880.00 | $10,160.00 | $10,784.00 | $23,968.00 |
| J85.SI | $0.00 | $200.00 | $-100.00 | $-68.00 | $-168.00 | $580.00 |
| TS0U.SI | $166.50 | $166.50 | $166.50 | $0.00 | $-166.50 | $1,998.00 |
Historical Valuation
Monthly Dividend Payments