PTF_SGD
Market Value
$118,279.00
Total P&L
▼ $-3,553.16
Daily P&L
▲ $600.00
IRR Since Inception
▼ -0.36%
Portfolio Performance
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
Performance | 0.51% | 0.10% | 3.31% | 7.96% | 4.88% | 17.04% |
P&L | $600.00 | $122.50 | $3,791.50 | $8,810.33 | $5,539.50 | $17,599.07 |
Div. Contrib. | $0.00 | $0.00 | $2,066.00 | $2,506.83 | $2,066.00 | $5,644.57 |
Benchmark (ES3.SI) | 0.57% | -1.74% | 1.51% | 10.39% | 3.51% | 22.00% |
P&L Contribution
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
ACV.SI | $75.00 | $1,050.00 | $1,200.00 | $3,625.23 | $1,125.00 | $3,338.88 |
BUOU.SI | $40.00 | $-40.00 | $120.00 | $-1,094.40 | $160.00 | $-256.00 |
C38U.SI | $0.00 | $500.00 | $2,329.00 | $1,529.00 | $2,529.00 | $3,288.00 |
ES3.SI | $352.00 | $-1,104.00 | $928.00 | $5,936.00 | $2,128.00 | $11,504.00 |
J85.SI | $-200.00 | $-450.00 | $-619.00 | $-1,019.00 | $-569.00 | $-1,418.00 |
TS0U.SI | $333.00 | $166.50 | $-166.50 | $-166.50 | $166.50 | $1,142.19 |
Historical Valuation
Monthly Dividend Payments