PTF_SGD
Market Value
$127,125.50
Total P&L
▲ $5,885.20
Daily P&L
▲ $509.50
IRR Since Inception
▲ 0.55%
Portfolio Performance
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
Performance | 0.40% | 3.66% | 8.37% | 12.49% | 13.26% | 25.08% |
P&L | $509.50 | $4,497.50 | $9,836.85 | $14,164.85 | $14,977.85 | $25,843.19 |
Div. Contrib. | $198.00 | $198.00 | $591.86 | $2,376.86 | $2,657.86 | $5,233.69 |
Benchmark (ES3.SI) | 0.47% | 5.38% | 10.54% | 12.73% | 14.62% | 35.33% |
P&L Contribution
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
ACV.SI | $-75.00 | $0.00 | $903.86 | $2,103.86 | $1,878.86 | $4,454.09 |
BUOU.SI | $0.00 | $80.00 | $-40.00 | $160.00 | $160.00 | $-534.40 |
C38U.SI | $100.00 | $500.00 | $1,300.00 | $3,129.00 | $3,529.00 | $2,888.00 |
ES3.SI | $320.00 | $3,520.00 | $6,576.00 | $7,792.00 | $8,832.00 | $18,208.00 |
J85.SI | $-2.00 | $-102.00 | $98.00 | $-352.00 | $-421.00 | $-671.00 |
TS0U.SI | $166.50 | $499.50 | $999.00 | $1,332.00 | $999.00 | $1,498.50 |
Historical Valuation
Monthly Dividend Payments