This is a demo portfolio. login or register to create your own

PTF_SGD

Edit    Delete
Market Value
$119,937.00
Total P&L
▼ $-1,501.30
Daily P&L
▲ $230.00
IRR Since Inception
▼ -0.15%
Portfolio Performance
1D 1M 3M 6M YTD 1Y
Performance 0.19% 2.00% 2.18% 9.20% 6.71% 19.30%
P&L $230.00 $2,348.00 $2,561.86 $10,182.85 $7,591.35 $19,767.38
Div. Contrib. $0.00 $0.00 $393.86 $2,459.86 $2,459.86 $5,596.38
Benchmark (ES3.SI) 0.38% 0.76% 1.27% 7.02% 5.98% 23.77%
P&L Contribution
1D 1M 3M 6M YTD 1Y
ACV.SI $0.00 $75.00 $1,878.86 $2,778.86 $1,878.86 $4,529.09
BUOU.SI $-160.00 $160.00 $-600.00 $-80.00 $-280.00 $-654.40
C38U.SI $0.00 $1,200.00 $800.00 $2,929.00 $2,729.00 $3,388.00
ES3.SI $240.00 $480.00 $800.00 $4,208.00 $3,616.00 $12,464.00
J85.SI $150.00 $100.00 $-650.00 $-319.00 $-519.00 $-1,268.00
TS0U.SI $0.00 $333.00 $333.00 $666.00 $166.50 $1,308.69
Historical Valuation
Monthly Dividend Payments