PTF_SGD
Market Value
$130,308.50
Total P&L
▲ $21,839.20
Daily P&L
▼ $-314.50
IRR Since Inception
▲ 1.93%
Portfolio Performance
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
Performance | -0.24% | 10.43% | 19.71% | 22.47% | 27.54% | 26.09% |
P&L | $-314.50 | $13,184.00 | $23,340.50 | $26,172.35 | $30,931.85 | $29,800.19 |
Div. Contrib. | $0.00 | $10,650.00 | $12,969.00 | $13,362.85 | $15,428.85 | $15,869.69 |
Benchmark (ES3.SI) | -0.07% | 1.35% | 11.76% | 13.42% | 18.36% | 23.39% |
P&L Contribution
1D | 1M | 3M | 6M | YTD | 1Y | |
---|---|---|---|---|---|---|
ACV.SI | $0.00 | $10,650.00 | $10,800.00 | $12,828.85 | $12,678.85 | $14,729.08 |
BUOU.SI | $0.00 | $440.00 | $1,040.00 | $400.00 | $760.00 | $-1,134.40 |
C38U.SI | $-100.00 | $300.00 | $1,797.00 | $2,697.00 | $4,526.00 | $2,926.00 |
ES3.SI | $-48.00 | $928.00 | $7,424.00 | $8,384.00 | $11,040.00 | $13,568.00 |
J85.SI | $0.00 | $200.00 | $448.00 | $-302.00 | $-71.00 | $-1,121.00 |
TS0U.SI | $-166.50 | $666.00 | $1,831.50 | $2,164.50 | $1,998.00 | $832.50 |
Historical Valuation
Monthly Dividend Payments