PTF_SGD
Market Value
$133,580.00
Total P&L
▲ $25,257.86
Daily P&L
▲ $98.50
IRR Since Inception
▲ 2.18%
Portfolio Performance
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| Performance | 0.07% | -0.48% | 14.81% | 25.58% | 31.12% | 34.45% |
| P&L | $98.50 | $-647.00 | $17,879.17 | $29,062.02 | $34,350.52 | $37,256.35 |
| Div. Contrib. | $0.00 | $0.00 | $12,918.17 | $13,510.02 | $15,576.02 | $16,016.85 |
| Benchmark (ES3.SI) | -0.18% | 0.35% | 6.37% | 18.51% | 23.17% | 26.78% |
P&L Contribution
| 1D | 1M | 3M | 6M | YTD | 1Y | |
|---|---|---|---|---|---|---|
| ACV.SI | $0.00 | $0.00 | $10,947.17 | $11,626.02 | $12,826.02 | $15,326.25 |
| BUOU.SI | $-40.00 | $-120.00 | $600.00 | $920.00 | $800.00 | $-54.40 |
| C38U.SI | $100.00 | $-400.00 | $1,297.00 | $2,897.00 | $4,926.00 | $4,626.00 |
| ES3.SI | $-128.00 | $256.00 | $4,352.00 | $11,456.00 | $13,888.00 | $15,648.00 |
| J85.SI | $0.00 | $-50.00 | $350.00 | $498.00 | $79.00 | $-121.00 |
| TS0U.SI | $166.50 | $-333.00 | $333.00 | $1,665.00 | $1,831.50 | $1,831.50 |
Historical Valuation
Monthly Dividend Payments