This is a demo portfolio. login or register to create your own

PTF_SGD

Edit    Delete
Market Value
$140,101.50
Total P&L
▲ $34,118.36
Daily P&L
▼ $-633.50
IRR Since Inception
▲ 2.75%
Portfolio Performance
1D 1M 3M 6M YTD 1Y
Performance -0.45% -1.07% 2.50% 7.22% 2.78% 33.77%
P&L $-633.50 $-1,522.00 $3,432.50 $9,534.50 $3,820.50 $37,337.02
Div. Contrib. $0.00 $0.00 $2,103.00 $2,339.00 $2,103.00 $15,849.02
Benchmark (ES3.SI) -0.90% 1.08% 6.09% 12.75% 6.61% 30.36%
P&L Contribution
1D 1M 3M 6M YTD 1Y
ACV.SI $0.00 $0.00 $0.00 $0.00 $0.00 $12,826.02
BUOU.SI $-80.00 $-720.00 $-920.00 $-364.00 $-800.00 $276.00
C38U.SI $0.00 $-1,400.00 $-139.00 $61.00 $-239.00 $2,658.00
ES3.SI $-720.00 $848.00 $4,576.00 $9,056.00 $4,944.00 $18,816.00
J85.SI $0.00 $-250.00 $82.00 $282.00 $82.00 $430.00
TS0U.SI $166.50 $0.00 $-166.50 $499.50 $-166.50 $2,331.00
Historical Valuation
Monthly Dividend Payments